Deal radar
Sportbikes that sold below market
Real auction sales from the last year that closed at 15%+ below the model's dealer-asking median. Honest market signal for both sides of a deal:
- Buyers: ammo for "I'll pay X — here's what these go for."
- Sellers: price your asking realistically, sell faster.
- Dealers: stop pricing inventory against each other; price against actual sold data.
| Bike | Sold | Median ask | Sold price | Discount | Mileage | Source |
|---|---|---|---|---|---|---|
| 2019 Ducati SuperSport | May 21, 2026 | $16,096 | $8,000 | 50.3% below | — | BaT → |
| 2022 Kawasaki Ninja 650 KRT Edition | Jun 8, 2026 | $8,499 | $4,400 | 48.2% below | — | BaT → |
| 2021 Ducati Streetfighter V4 | Jul 1, 2026 | $22,999 | $12,000 | 47.8% below | — | BaT → |
| 2021 Ducati Streetfighter V4 | Jul 1, 2026 | $22,919 | $12,000 | 47.6% below | — | BaT → |
| 2022 Aprilia Tuono 660 Factory | Jan 7, 2026 | $9,999 | $5,300 | 47.0% below | — | BaT → |
| 2021 BMW S1000XR | Jun 21, 2026 | $20,999 | $11,500 | 45.2% below | — | BaT → |
| 2022 Kawasaki Ninja 650 KRT Edition | Jun 8, 2026 | $7,999 | $4,400 | 45.0% below | — | BaT → |
| 2019 Ducati SuperSport | May 21, 2026 | $13,998 | $8,000 | 42.8% below | — | BaT → |
| 2021 BMW S1000XR | Jun 21, 2026 | $19,999 | $11,500 | 42.5% below | — | BaT → |
|
2003 Suzuki GSX1300R Hayabusa 40th Anniversary
|
Jul 16, 2026 | $16,999 | $9,933 | 41.6% below | — | BaT → |
| 2022 Aprilia Tuono 660 Factory | Jan 7, 2026 | $8,990 | $5,300 | 41.0% below | — | BaT → |
|
2019 Suzuki GSX1300R Hayabusa
|
Jun 4, 2026 | $16,999 | $10,666 | 37.3% below | — | BaT → |
|
2009 Ducati Monster 1100
|
Jun 2, 2026 | $7,499 | $4,909 | 34.5% below | — | BaT → |
|
2022 Aprilia RS 660 Limited Edition
|
Jan 20, 2026 | $11,798 | $7,800 | 33.9% below | — | BaT → |
| 2012 Ducati Monster 1100 EVO | Jun 23, 2026 | $7,499 | $5,000 | 33.3% below | — | BaT → |
| 2019 Ducati SuperSport | May 21, 2026 | $11,223 | $8,000 | 28.7% below | — | BaT → |
| 2021 BMW S1000XR | Jun 21, 2026 | $15,999 | $11,500 | 28.1% below | — | BaT → |
| 2021 Ducati Streetfighter V4S | Jul 9, 2026 | $22,999 | $17,850 | 22.4% below | — | BaT → |
| 2021 Ducati Streetfighter V4S | Jul 9, 2026 | $22,919 | $17,850 | 22.1% below | — | BaT → |
| 2025 Ducati Streetfighter V2S | Jul 21, 2026 | $16,929 | $13,999 | 17.3% below | — | BaT → |
|
2012 Ducati Monster 1100 EVO
|
May 7, 2026 | $7,499 | $6,300 | 16.0% below | — | BaT → |
| 2024 KTM 1390 Superduke R Evo | Jul 2, 2026 | $15,999 | $13,500 | 15.6% below | — | BaT → |
Median ask comes from ThrottleGrid's dealer-asking snapshots (averaged across snapshot dates). Discount = (median ask − sold price) ÷ median ask. Look-back window: 12 months.